A comparative overview of major equity indices across the globe using historic and forward looking Price-to-Earnings (P/E) ratios and related metrics.
Explore global stock market valuations based on P/E and other valuation metrics with our interactive map. Markets are classified as Highly Overvalued, Overvalued, Fairly Valued, Undervalued, and Highly Undervalued.
Highly Overvalued
Overvalued
Fairly Valued
Undervalued
Highly Undervalued
Compare countries
Country | Index | Category | Valuation Score | 2026 YTD Return | 1-Year Return (LTM) | ||
|---|---|---|---|---|---|---|---|
| Brazil | Bovespa Index (Ibovespa) | Highly Undervalued | 90 | 11.6 | 9.8 | 7.0% | 20.0% |
| Malaysia | FTSE Bursa Malaysia KLCI Index | Highly Undervalued | 89 | 15.1 | 15.1 | -1.0% | -6.0% |
| United Kingdom | FTSE 100 Index | Highly Undervalued | 86 | 17.8 | 17.3 | 6.0% | 10.0% |
| South Africa | FTSE/JSE Africa All Shares Index | Highly Undervalued | 85 | 12.6 | 18.4 | -5.0% | -5.0% |
| Philippines | PSEi Index | Undervalued | 84 | 8.9 | 13.8 | 1.0% | 9.0% |
| Mexico | S&P/BMV IPC Index | Undervalued | 83 | 14.5 | 18.1 | 4.0% | 18.0% |
| Germany | DAX 40 Index | Undervalued | 82 | 20.9 | 18.7 | 2.0% | 3.0% |
| India | NIFTY 50 Index | Undervalued | 82 | 20.6 | 32.2 | -9.0% | -6.0% |
| France | CAC 40 Index | Undervalued | 80 | 23.7 | 21.7 | 3.0% | 5.0% |
| Indonesia | Jakarta Stock Exchange Composite Index | Fairly Valued | 79 | 14.1 | 8.4 | -35.0% | 17.0% |
| Canada | S&P/TSX Composite Index | Fairly Valued | 78 | 22.3 | 27.8 | 10.0% | 30.0% |
| Hong Kong (China) | Hang Seng Index | Fairly Valued | 77 | 12.1 | 14.7 | -11.0% | 19.0% |
| Japan | NIKKEI 225 Index | Fairly Valued | 76 | 19.2 | 28.7 | 39.0% | 73.0% |
| Switzerland | SMI Index | Fairly Valued | 75 | 19.9 | 24.8 | 7.0% | 24.0% |
| Australia | S&P/ASX 200 Index | Fairly Valued | 75 | 25.4 | 18.8 | 1.0% | 14.0% |
| United States | S&P 500 Index | Fairly Valued | 74 | 32.4 | 41.0 | 10.0% | 21.0% |
| Spain | IBEX 35 Index | Fairly Valued | 74 | 18.6 | 22.7 | 13.0% | 39.0% |
| Italy | FTSE MIB Index | Fairly Valued | 72 | 26.9 | 20.5 | 15.0% | 30.0% |
| South Korea | KOSPI Index | Overvalued | 70 | 21.5 | 44.9 | 101.0% | 176.0% |
| China | SSE Composite Index | Overvalued | 67 | 34.3 | 12.6 | 3.0% | -4.0% |
| Taiwan | TWSE Index | Overvalued | 67 | 32.3 | 52.5 | 59.0% | 107.0% |
| Netherlands | AEX Index | Highly Overvalued | 65 | 20.9 | 38.4 | 14.0% | 18.0% |
| Last Updated | 30-Jun-26 | 30-Jun-26 | 30-Jun-26 | 30-Jun-26 | 30-Jun-26 |
Disclaimer: The Valuation Score is intended as a relative valuation indicator for comparing equity markets and should not be interpreted as an estimate of intrinsic value or a standalone investment recommendation.
The Valuation Score is a composite measure designed to evaluate the relative attractiveness of global equity markets. The framework combines three complementary valuation metrics to assess historical valuation, earnings normalization, and growth-adjusted valuation, thereby enabling consistent cross-country comparisons while accounting for structural differences across markets. Detailed scoring parameters, thresholds, and weightings underlying the composite score are proprietary to 1 Finance Research.
The composite score is derived from three valuation components:
Each component contributes to the overall valuation score based on its relative importance within the framework. The framework balances historical valuation, normalized earnings, and earnings growth to provide a more comprehensive assessment than any individual valuation metric.
The index valuation score is interpreted as follows: